Description
The WaterMark certified S-Series is a robust and dependable UV water disinfection system. With 16 models in the range and a number of customisable features, the S-Series is an extremely versatile system.
Specific characteristics
- UV reactor WaterMark Level 1 certified
- 316 grade stainless steel UV reactor
- Available in BSP, tri-clamp or Table E flanged inlet and outlet connections
- Low pressure, low pressure high output or low pressure amalgam UV lamps
- View port for UVi sensor integration or UV lamp
- Variety of indoor and weatherproof controllers available
- Customisable features including UVi monitoring, lamp safety interlocking device, remote on/off, SMS fault module, reactor temperature safety system, Modbus module, fault volt free contacts, personalised software
Model | Flow rate per UV Dose figure* 40mJ/cm2 |
Flow rate per UV Dose figure* 30mJ/cm2 |
Connection | Lamp Power (W) |
Dimensions (cm) |
---|---|---|---|---|---|
UVG S20 | 0.35 m3/hr | 0.47 m3/hr | 1/2″, 3/4″ male BSP | 20 | 32l x 6.2w |
UVG S30 | 0.91 m3/hr | 1.21 m3/hr | ¾”, 1” male BSP | 30 | 59l x 6.2w |
UVG S40-62 | 1.48 m3/hr | 1.97 m3/hr | 1” male BSP | 40 | 97l x 6.2w |
UVG S40-76 | 1.92 m3/hr | 2.56 m3/hr | 1”, 1½” male BSP | 40 | 97l x 7.6w |
UVG S55 | 2.95 m3/hr | 3.93 m3/hr | 1” male BSP | 55 | 59l x 10w |
UVG S40X2 | 3.73 m3/hr | 4.97 m3/hr | 2” male BSP | 40 X 2 | 97l x 27w |
UVG S80 | 3.74 m3/hr | 4.99 m3/hr | 2” male BSP | 80 | 97l x 7.6w |
UVG S75 | 4.22 m3/hr | 5.63 m3/hr | 1”, 1½” male BSP | 80 | 97l x 7.6w |
UVG S80-100 | 5.32 m3/hr | 7.09 m3/hr | 2” male BSP | 80 | 97l x 10w |
UVG S105 | 5.39 m3/hr | 7.19 m3/hr | 1”, 1½” male BSP | 105 | 97l x 7.6w |
UVG S125 | 5.98 m3/hr | 7.97 m3/hr | 2” male BSP | 125 | 97l x 7.6w |
UVG S80X2 | 7.49 m3/hr | 9.99 m3/hr | 2” male BSP | 80 X 2 | 97l x 27w |
UVG S172 | 8.11 m3/hr | 10.81 m3/hr | 2” male BSP | 172 | 97l x 7.6w |
UVG S125-100 | 8.46 m3/hr | 11.28 m3/hr | 2” male BSP | 125 | 97l x 10w |
UVG S160 | 9.65 m3/hr | 12.87 m3/hr | 2” male BSP | 160 | 128l x 7.6w |
UVG S245 | 11.10 m3/hr | 14.80 m3/hr | 2” male BSP | 245 | 128l x 7.6w |
UVG S172-100 | 11.45 m3/hr | 15.27 m3/hr | 2” male BSP | 172 | 97l x 10w |
UVG S125X2 | 11.90 m3/hr | 15.87 m3/hr | 2” male BSP | 125 X 2 | 97l x 27w |
UVG S160-100 | 13.67 m3/hr | 18.23 m3/hr | 2” male BSP, 3” Table E Flange | 160 | 128l x 10w |
UVG S172X2 | 16.22 m3/hr | 21.63 m3/hr | 2” male BSP | 172 X 2 | 97l x 27w |
UVG S160X2 | 19.30 m3/hr | 25.73 m3/hr | 2” male BSP | 160 X 2 | 128l x 27w |
UVG S245-100 | 21.49 m3/hr | 28.65 m3/hr | 2” male BSP, 3” Table E Flange | 245 | 128l x 10w |
UVG S245X2 | 22.20 m3/hr | 29.60 m3/hr | 2” male BSP | 245 X 2 | 128l x 27w |
UVG S440 | 28.84 m3/hr | 38.45 m3/hr | 3” Table E Flange | 440 | 154l x 10w |
*Flow rates calculated using ‘UVCalc®’ software and are based on a UV transmittance (UVT) of 85% and a UV dose at the end of lamp life.